This size chart will aid in choosing a Harvey's drysuit that will fit properly. A drysuit that is slightly too large is preferable to one that is slightly too small, so when in doubt go for the larger size. Neoprene drysuits do provide most of their own insulating value, but for extreme cold conditions allow for extra thermal wear to be worn inside the suit. This is particularly important with boot sizes, where several pairs of socks might be desired for extra warmth.Alaska Mining & Diving Supply keeps most popular sizes in stock but the smaller and very large sizes may need to be special ordered. Allow for up to 8 weeks for special orders! Contact us at sales@akmining.com for current size availability.
| Mens | Height | Weight | Chest | Waist | Leg | Arm |
| XS | 5'2" - 5'5" | 110 - 126 | 32 - 33 | 27 - 29 | 26 | 17 |
| S | 5'5" - 5'8" | 126 - 140 | 34 - 36 | 29 - 31 | 27 | 18 |
| S - LONG* | 5'8" - 5'10" | 136 - 145 | 34 - 36 | 29 - 31 | 29 | 20 |
| M - SHORT* | 5'7" - 5'9" | 136 - 160 | 34 - 36 | 31 - 33 | 26 | 17 |
| MED | 5'9" - 5'11" | 145 - 160 | 36 - 38 | 31 - 33 | 28 | 19 |
| M - LONG* | 5'11" - 6'1" | 155 - 165 | 36 - 38 | 31 - 33 | 30 | 21 |
| M - L (AMDS Stock Size) | 5'9" - 6' | 160 - 170 | 37 - 39 | 33 - 34 | 28 | 19 |
| L - SHORT* | 5'7" - 5'9" | 165 - 175 | 39 - 41 | 34 - 35 | 27 | 17 |
| LARGE (AMDS Stock Size) | 5'10" - 6' | 170 - 180 | 39 - 41 | 34 - 35 | 29 | 19 |
| L - LONG* | 6' - 6'2" | 175 - 190 | 39 - 41 | 34 - 35 | 31 | 21 |
| XL - SHORT* | 5'7" - 5'9" | 175 - 195 | 41 - 44 | 36 - 38 | 27 | 17 |
| XL (AMDS Stock Size) | 5'10" - 6' | 185 - 205 | 41 - 44 | 36 - 38 | 29 | 19 |
| XL - LONG* | 6'1" - 6'3" | 190 - 210 | 41 - 44 | 36 - 38 | 31 | 21 |
| XXL - SHORT* | 5'8" - 5'10" | 210 - 225 | 44 - 47 | 38 - 40 | 27 1/2 | 17 1/2 |
| XXL | 5'11" - 6'1" | 210 - 225 | 44 - 47 | 38 - 40 | 29 1/2 | 19 |
| XXL - LONG* (AMDS Stock Size) | 6'1" - 6'3" | 215 - 230 | 44 - 47 | 38 - 40 | 31 1/2 | 21 1/2 |
| XXXL - SHORT* | 5'8" - 5'10" | 225 - 245 | 46 - 49 | 40 - 44 | 27 1/2 | 18 |
| XXXL* | 5'11" - 6'1" | 225 - 245 | 46 - 49 | 40 - 44 | 29 1/2 | 19 1/2 |
| XXXL - LONG* | 6'1" - 6'3" | 230 - 250 | 46 - 49 | 40 - 44 | 31 1/2 | 21 1/2 |
| XXXXL - SHORT* | 5'9" - 6' | 245 - 275 | 49 - 52 | 44 - 48 | 29 1/2 | 19 1/2 |
| XXXXL* | 6' - 6'2" | 250 - 280 | 49 - 52 | 44 - 48 | 31 1/2 | 21 1/2 |
| XXXXL - LONG* | 6'3" - 6'5" | 255 - 285 | 49 - 52 | 44 - 48 | 33 1/2 | 22 1/2 |
* Extra Charge For Suits Over XL Size or for Short or Long Sizes. Long or short add $100. XXXL add $150 & XXXXL add $180
Boot Sizes SM=7-8 MED=8-9 M/L=9-10 LG=10-11 XL=11-13 XXL=13-15