An Employee Owned Company

Ski-Doo Snowmobiles

Shop Online   Facebook   AMDS Forum   Site Map   Contact Us

The 2012 Ski-Doo snowmobile models are going fast! Once again Ski-Doo has raised the bar in snowmachine performance and design. Follow the links below for model specifications. AMDS (Alaska Mining & Diving Supply) also has a limited supply of 2011 and earlier models and our very popular used sleds. See the links at the bottom of this page. Contact Us! for the latest availability and sale price details.

Clothing, Parts & Accessories - Our online parts store - check it out!

2011 Ski-Doo Summit Freeride
2012 Ski-Doo
Freeride
 
Ski-Doo Year 2012 Snowmobiles

Model

Motor CC Max RPM Track LWH in*** Electric Start Weight*

Cross Country Sleds

MX Z X-RS E-TEC 800R** 799.5 8000 120 / 15 / 1.25 Standard 438
MX Z X-RS E-TEC 600 H.O.** 594.4 8100 120 / 15 / 1.25 Standard 429
MX Z X 4-TEC 1200** 1170.7 7800 120 / 15 / 1.25 Standard 509
MX Z X E-TEC 800R** 799.5 8100 120 / 15 / 1.25 Standard 438
MX Z X E-TEC 600 H.O.** 594.4 8100 120 / 15 / 1.25 Standard 429
MX Z TNT 4-TEC 1200 1170.7 7800 120 / 15 / 1.25 Standard 509
MX Z TNT E-TEC 800R 799.5 8000 120 / 15 / 1.25 Optional 436
MX Z TNT E-TEC 600 H.O. 594.4 8100 120 / 15 / 1.25 Optional 425
MX Z TNT 600 597 8100 120 / 15 / 1.25 Standard 408
MX Z TNT 600 ACE 600 7250 120 / 15 / 1.25 Standard 442
MX Z TNT 550F 553.4 6800 120 / 15 / 1.25 Optional 411
MX Z Sport 600 597 8100 120 / 15 / 1.25 Optional 420
MX Z Sport 600 ACE 600 7250 120 / 15 / 1.00 Standard 454
MX Z Sport 550F 553.4 6800 120 / 15 / 1.25 Optional 423

Cross-Over Sleds

Renegade Backcountry X E-TEC 800R** 799.5 8000 137 / 16 / 1.75 Optional 459
Renegade Backcountry X E-TEC 600 H.O.** 594.4 8100 137 / 16 / 1.75 Standard 453
Renegade X 4-TEC 1200** 1170.7 7800 137 / 16 / 1.25 Standard 519
Renegade X E-TEC 800R** 799.5 8000 137 / 16 / 1.25 Standard 451
Renegade X E-TEC 600 H.O.** 594.4 8100 137 / 16 / 1.25 Standard 443
Renegade Adrenaline 4-TEC 1200 1170.7 7800 137 / 16 / 1.25 Standard 529
Renegade Adrenaline E-TEC 800R 799.5 8000 137 / 16 / 1.25 Optional 461
Renegade Adrenaline E-TEC 600 H.O. 594.4 8100 137 / 16 / 1.25 Optional 454
Renegade Backcountry E-TEC 800R 799.5 8000 137 / 16 / 1.75 Standard 459
Renegade Backcountry E-TEC 600 H.O. 594.4 8100 137 / 16 / 1.75 Optional 454
Renegade Sport 600 ACE 600 7250 137 / 16 / 1.25 Optional 470
Renegade Sport 550F 553.4 6800 137 / 16 / 1.25 Optional 439

Mountain Sleds

Summit X E-TEC 800R 163** 799.5 7900 163 / 16 / 2.5 Optional 464
Summit SP E-TEC 800R 163 799.5 7900 163 / 16 / 2.5 Optional 469
Summit Sport 800R Power T.E.K. 799.5 8150 154 / 16 / 2.25 Optional 455
Summit Sport 600 Carb 597 8100 146 / 16 / 2.25 Optional 432
Freeride 154 E-TEC 800R 799.5 7900 154 /16 / 2.25 Optional 489
Freeride 146 E-TEC 800R 799.5 7900 146 /16 / 2.25 Optional 485
Freeride 137 E-TEC 800R 799.5 7900 137 / 16 / 2.25 Optional 483

Grand Touring Sleds

Grand Touring SE 4-TEC 1200 1170.7 7800 137 / 15 / 1.00 Standard 599
Grand Touring LE 4-TEC 1200 1170.7 7800 137 / 15 / 1.00 Standard 584
Grand Touring LE E-TEC 600 H.O. 594.4 8100 137 / 15 / 1.00 Standard 537
Grand Touring Sport 600 597 8100 137 / 16 / 1.25 Standard 504
Grand Touring Sport 600 ACE 600 7250 137 / 16 / 0.75 Optional 515
Grand Touring Sport 550F 553.4 6800 137 / 16 / 1.25 Standard 495

Sport Touring Sleds

GSX SE 4-TEC 1200 1170.7 7800 137 / 15 / 1.25 Standard 549
GSX SE E-TEC 800R 799.5 7900 137 / 15 / 1.25 Standard 483
GSX SE E-TEC 600 H.O. 594.4 8100 137 / 15 / 1.25 Standard 469
GSX LE 4-TEC 1200 1170.7 7800 120 / 15 / 1.25 Standard 529
GSX LE E-TEC 600 H.O. 594.4 8100 120 / 15 / 1.25 Standard 450

Touring Utility Sleds

Expedition SE 4-TEC 1200** 1170.7 7800 154 / 20 / 1.25 Standard 710
Expedition SE E-TEC 600 H.O.** 594.4 8100 154 / 20 / 1.25 Standard 657
Expedition LE 4-TEC 1200 1170.7 7800 154 / 20 / 1.25 Standard 663
Expedition LE E-TEC 600 H.O. 594.4 8100 154 / 20 / 1.25 Standard 613
Expedition Sport 600 ACE 600 7250 154 / 16 / 1.50 Standard 537
Expedition Sport 550F 553.4 6900 154 / 16 / 1.50 Standard 515

Utility Sleds

Skandic SWT E-TEC 600 H.O. 494.4 8100 156 / 24 / 1.25 Standard 667
Skandic SWT E-TEC ACE 600 600 7250 156 / 24 / 1.25 Standard 667
Skandic WT E-TEC 600 H.O. 594.4 8100 154 / 20 / 1.50 Standard 628
Skandic WT 600 ACE 600 7250 154 / 20 / 1.50 Standard 627
Skandic WT 550 Fan 553.4 6800 154 / 20 / 1.50 Standard 594
Tundra Xtreme E-TEC 600 H.O. 594.4 8100 154 / 16 / 2.25 Standard 495
Tundra LT 600 ACE 600 7250 154 / 16 / 1.50 Standard 505
Tundra LT 550F 553.4 6800 154 / 16 / 1.50 Standard 483
Tundra Sport ACE 600 600 7250 137 / 16 / 1.25 Standard 482
Tundra Sport 550F 553.4 6800 137 / 16 / 1.25 Standard 463
Tundra 550F 553.4 6800 137 / 15 / 1.25 Optional 433

*Dry Weight Pounds     **Available only during Spring Break Promotion     ***Longest track option

Click Here for 2011 & 2010 Deals!

Click Here to see our Used Snowmobiles!

Financing is available on all Ski-Doo snowmobile purchases. Contact Us! for more information on how to purchase your new Ski-Doo snowmachine! In Alaska call 1-800-478-3444 for the latest price and availability.

We wish to properly service and support the products we sell. For this reason, Alaska Mining & Diving Supply does not sell Ski-Doo snowmobiles outside of Alaska! If you are outside Alaska use the Ski-Doo Dealer Locator to find the dealer nearest you.


www.ski-doo.com


ATVs   Boats   Diving   Mining   Metal Detecting   Miscellaneous   Roadsters   Snowmobiles   Shopping   Policies   Site Map   Contact Us

Prices are F.O.B. Anchorage, Alaska unless otherwise noted. All prices and specifications are subject to change without notice.
Copyright  © 1998-2012 Alaska Mining & Diving Supply, Inc.  3222 Commercial Drive  Anchorage, AK 99501  907-277-1741  Fax 907-279-6398    webmaster

1976 - 2012  AMDS celebrates 36 years of service!