| 2004 Ski-Doo Summit Adrenaline 800 RER |
 
|
ENGINE |
| Engine | Rotax 800 H.O. Liquid-Cooled w/ Reed Valve R.A.V.E |
| Cylinders | 2 |
| Displacement | 799.55 cc / 48.8 inches ³ |
| Bore | 82 mm / 3.2 inches |
| Stroke | 75.7 mm / 3.0 inches |
| Carburetion | 2 x TM-40 D.P.M. |
| Exhaust System | Single Tuned Pipe to Baffle Muffler |
POWERTRAIN |
| Drive Pulley Type | T.R.A. III |
| Driven Pulley Type | HPV VSA |
| Maximum Speed | 7850 RPM |
| Engagement | 3800 RPM |
| Pulleys Center Distance | 257.5 mm / 10.14 inches |
| Small Sprocket Number Of Teeth | 19 |
| Large Sprocket Number Of Teeth | 45 |
| Drive Sprocket Number Of Teeth | 10 |
| Drive Sprocket Diameter | 200.5 mm / 7.894 inches |
| Brake System | Hydraulic Disc Self-Adjusting with Short Brake Lever |
SUSPENSION |
| Front Suspension | R.A.S. (A-Arm with Sway Bar) |
| Front Shock | Motion Control |
| Front Suspension Maximum Travel | 229 mm / 9 inches |
| Rear Suspension | SC-10 144" |
| Front Arm Shock | Motion Control |
| Rear Arm Shock | H.P.G. |
| Rear Suspension Maximum Travel | 330.7 mm / 13 inches |
DIMENSIONS |
| Vehicle Overall Length | 3134 mm / 123.4 inches |
| Vehicle Overall Width | 1139 mm / 44.8 inches |
| Vehicle Overall Height | 1130 mm / 44.5 inches |
| Official Dry Weight | 221 KG / 488 lbs |
| Ski Stance* | 1025 to 1080 mm / 40 to 42.5 inches |
| Ski Overall Length | 1049 mm / 41 inches |
| Ski Width | 171 mm / 6.7 inches |
| Track Nominal Width | 406 mm / 16 inches |
| Track Nominal Length | 3648 mm / 144 inches |
| Track Profile Height | 50.8 mm / 2 inches |
CAPACITIES |
| Fuel Tank | 40 Liters / 10.6 Gal (US) |
| Recommended Fuel Type | Super Unleaded |
| Minimum Octane | 91 |
| Oil | 3.5 Liters / 3.3 Quarts (US) |
| Lighting System Output AC | 360 @ 6000 RPM |
| Headlamp Bulb Hi / Low Beam | 2 X 60 / 55 W H-4 |
MATERIALS |
| Front Member & Frame Material | Aluminum |
| Hood | SURLYN |
| Side Panels | Impact Resistant Copolymer |
| Belly Pan | Impact Resistant Copolymer |
| Skis | Mountain Ski |
COLOR |
| Color | Deep Black |
| Optional Color | Saturn Orange/Deep Black |
FEATURES |
| Seating | Mountain Seat |
| Backrest | N / A |
| Handlebar | Straight with Strap and J-Hooks |
| Electric Start | Optional |
| Reverse | Standard RER (Rotax Electronic Reverse) |
| Heated Grips / Throttle | Standard |
| Speedometer | Standard Electronic |
| Tachometer | Standard Electronic |
| Electric Fuel Gauge | Optional |
| Electric Temperature Gauge | Optional |
| Mirrors Kit | Optional |
| Windshield | Fixed Medium Profile |
| Carbide Runner | 1 x 5 inches Standard |
| Adjustable Toe Hold | Standard |
| Anti-Slip Running Boards | Standard |
| Luggage Rack | Standard |
| Hitch | Optional |
| * Ski-stance is measured from outside carbide to outside carbide - not from ski-spindle to ski spindle. All 2002 Ski-Doo snowmobiles, regardless of skis, meet all state and provincial regulations. |