| 2004 Ski-Doo Skandic SWT 550 Fan |
 |
ENGINE |
| Engine | Rotax 550 Axial Fan-Cooled w/ Cylinder Reed Porting |
| Cylinders | 2 |
| Displacement | 553.4 cc / 33.8 inches³ |
| Bore | 76 mm / 3.0 inches |
| Stroke | 61 mm / 2.4 inches |
| Carburetion | 2 x VM-34 |
| Exhaust System | Tuned Muffler |
POWERTRAIN |
| Drive Pulley Type | T.R.A. |
| Driven Pulley Type | Thrust Bushing |
| Maximum Speed | 6800 RPM |
| Engagement | 2300 RPM |
| Pulleys Center | 272 mm |
| Distance | 10.7 inches |
| Small Sprocket Number Of Teeth | N / A |
| Large Sprocket Number Of Teeth | N / A |
| Drive Sprocket Diameter | 159 mm / 6.3 inches |
| Brake System | Hydraulic Disc Self-Adjusting with Short Brake Lever |
SUSPENSION |
| Front Suspension | Telescopic |
| Front Shock | Hydraulic |
| Front Suspension Maximum Travel | 152.4 mm / 6 inches |
| Rear Suspension | Articulating Slide |
| Front Arm Shock | N / A |
| Rear Arm Shock | Hydraulic |
| Rear Suspension Maximum Travel | 215 mm / 8.5 inches |
DIMENSIONS |
| Vehicle Overall Length | 3150 mm / 124 inches |
| Vehicle Overall Width | 1100 mm / 43.3 inches |
| Vehicle Overall Height | 1330 mm / 52.4 inches |
| Official Dry Weight | 277 KG / 610 lbs |
| Ski Stance | 901 mm / 35.5 inches |
| Ski Overall Length | 1400 mm / 55 inches |
| Ski Width | 200 mm / 7.9 inches |
| Track Nominal Width | 610 mm / 24 inches |
| Track Nominal Length | 3960 mm / 156 inches |
| Track Profile Height | 25.4 mm / 1.0 inches |
CAPACITIES |
| Fuel Tank | 40 Liters / 10.6 Gal (US) |
| Recommended Fuel Type | Regular Unleaded |
| Minimum Octane | 87 |
| Oil | 2.5 Liters / 2.4 Quarts (US) |
| Lighting System Output AC | 240 @ 6000 RPM |
| Headlamp Bulb Hi / Low Beam | 2 X 60 / 55W H-4 |
MATERIALS |
| Front Member & Frame Material | Steel |
| Hood | RRIM / Polyurethane |
| Belly Pan | H.D. Polyethylene |
| Skis | Plastic Ski |
COLOR |
| Color | Yellow / Deep Black |
FEATURES |
| Seating | Standard |
| Backrest | Optional |
| Handlebar | Touring |
| Electric Start | Standard |
| Reverse | Standard Mechanical |
| Heated Grips / Throttle | Standard |
| Speedometer / Tripmeter | Standard |
| Tachometer | Optional |
| Electric Fuel Gauge | Optional |
| Electric Temperature Gauge | N / A |
| Mirrors Kit | Standard |
| Windshield | Extra-High Profile |
| Carbide Runner | 3 Carbides Standard |
| Adjustable Toe Hold | N / A |
| Anti-Slip Running Boards | N / A |
| Luggage Rack | Standard |
| Hitch | Standard |