| 2004 Ski-Doo Legend GT Fan 550 RER |

|
ENGINE |
| Engine | Rotax 550 Axial fan-Cooled w/ Piston Porting |
| Cylinders | 2 |
| Displacement | 553.4 cc / 33.8 inches ³ |
| Bore | 76 mm / 3.0 inches |
| Stroke | 61 mm / 2.4 inches |
| Carburetion | 2 x VM-34 |
| Exhaust System | Single Tuned pipe to baffle muffler |
POWERTRAIN |
| Drive Pulley Type | Bombardier Lite |
| Driven Pulley Type | Formula RER |
| Maximum speed | 6800 RPM |
| Engagement | 3600 RPM |
| Pulleys Center Distance | 257.5 mm / 10.14 inches |
| Small Sprocket Number Of Teeth | 20 |
| Large Sprocket Number Of Teeth | 43 |
| Drive Sprocket Diameter | 181.5 mm / 7.146 inches |
| Brake System | Mechanical Disc Self-adjusting |
SUSPENSION |
| Front Suspension | Advanced DSA / Swing Arm / Radius Rods |
| Front Shock | Motion Control |
| Front Suspension Maximum Travel | 254 mm / 10 inches |
| Rear Suspension | SC-10 III |
| Front Arm Shock | Motion Control |
| Rear Arm Shock | Motion Control |
| Rear Suspension Maximum Travel | 293 mm / 11.5 inches |
DIMENSIONS |
| Vehicle Overall Length | 3044 mm / 118.3 inches |
| Vehicle Overall Width | 1144 mm / 45 inches |
| Vehicle Overall Height | 1232 mm / 48.5 inches |
| Official Dry Weight | 493 lbs / 224 KG |
| Ski Stance | 1080 mm / 42.5 inches |
| Ski Overall Length | 1007 mm / 40 inches |
| Ski Width | 140 mm / 5.5 inches |
| Track Nominal Width | 381 mm / 15 inches |
| Track Nominal Length | 3455 mm / 136 inches |
| Track Profile Height | 22.3 mm / .88 inches |
CAPACITIES |
| Fuel Tank | 40 Liters / 10.6 Gal (US) |
| Recommended Fuel Type | Regular unleaded |
| Minimum Octane | 87 |
| Oil | 3.5 Liters / 3.3 Quarts (US) |
| Lighting System Output AC | 340 @ 6000 RPM |
| Headlamp Bulb Hi / Low Beam | 2 X 60 / 55 W H-4 |
MATERIALS |
| Front Member & Frame Material | Aluminum |
| Hood | SURLYN |
| Belly Pan | Impact resistant copolymer |
| Skis | Plastic ski |
COLOR |
| Color | Black |
FEATURES |
| Seating | Two-up |
| Backrest | Standard |
| Handlebar | Straight |
| Electric Start | Standard |
| Reverse | Standard RER (Rotax Electronic Reverse) |
| Heated Grips / Throttle | Standard |
| Speedometer / Tripmeter | Standard Electronic |
| Tachometer | Optional |
| Electric Fuel Gauge | Optional |
| Electric Temperature Gauge | N / A |
| Mirrors Kit | Standard |
| Windshield | Extra High Profile |
| Carbide Runner | 1 x 4" Standard |
| Adjustable Toe Hold | Optional |
| Anti-Slip Running Boards | Optional |
| Luggage Rack | Standard |
| Hitch | Optional |